Favorite Datasets from Early (and Late) Phases of Drug Research

Dose Proportionality Study

Part 5 - Table 3


Eight healthy human male (M) and eight healthy female (F) subjects (Sub) completed a four period (Per) crossover study. Each subject followed one of four randomly allocated sequences (Seq) of four intravenous (i.v.) doses (500 mg, 1000 mg, 2000 mg, 3000 mg) of Drug A. A seven day washout period separated each of the single dose administrations.

On each of the single dosing days, blood samples were taken from each of the subjects prior to dosing and at 0.25, 0.5, 0.75, 1, 1.5, 2, 4, 6, 8, 12, 18, and 24 hours postdose. These blood samples were assayed for both plasma total drug (Tot) and plasma unbound drug (Un) concentrations. From these assay values, the area under the plasma concentration vs. time curve (AUC) from time 0 hours to infinity (mg×hr/mL) was estimated for plasma total drug and plasma unbound drug, for each of the four doses for each subject. All AUC data were dose adjusted to the 1000 mg dose level.

Return to top
Return to Favorite Datasets Index


Part 5 - Table 3
Dose Proportionality Study - AUC *
500 mg 1000 mg 2000 mg 3000 mg
Sub Sex Seq Per Tot Un Per Tot Un Per Tot Un Per Tot Un
1 M 4 4 566.6 28.2 3 604.6 29.9 1 434.1 30.7 2 393.5 33.0
2 M 3 3 607.2 25.0 1 549.7 29.1 2 450.9 26.3 4 374.0 28.1
3 M 2 2 504.2 23.0 4 475.5 23.9 3 396.2 23.6 1 405.2 28.4
4 M 1 1 616.6 29.8 2 514.3 28.0 4 615.7 40.3 3 514.8 40.6
5 M 3 3 736.2 37.2 1 697.3 46.8 2 552.9 42.4 4 683.4 54.0
6 M 1 1 527.2 31.8 2 498.0 32.2 4 456.3 36.3 3 422.9 35.0
7 M 2 2 685.6 38.8 4 689.3 34.5 3 532.2 42.2 1 460.0 49.9
8 M 4 4 538.4 27.0 3 572.8 28.2 1 507.0 34.5 2 415.7 36.3
9 F 2 2 589.8 32.8 4 657.9 40.0 3 533.2 40.7 1 519.0 45.8
10 F 3 3 758.4 38.6 1 587.1 35.3 2 503.4 44.6 4 490.5 41.9
11 F 1 1 664.0 30.4 2 587.9 32.1 4 565.0 38.5 3 523.0 37.1
12 F 4 4 571.8 31.4 3 508.5 32.2 1 552.6 44.6 2 406.4 40.3
13 F 4 4 632.4 32.2 3 629.9 33.4 1 515.4 41.2 2 473.7 48.2
14 F 2 2 536.0 34.4 4 530.1 38.8 3 496.3 46.2 1 457.4 51.9
15 F 1 1 647.6 34.0 2 534.8 31.6 4 551.3 42.9 3 537.6 51.1
16 F 3 3 596.8 30.6 1 516.6 35.8 2 428.8 38.5 4 428.3 43.5


* Dose adjusted to 1000 mg level.
500 mg: 2 x AUC
1000 mg: 1 x AUC
2000 mg: 1/2 x AUC
3000 mg: 1/3 x AUC

Source

Bradstreet, T. E. and Short, T. H. (2001) "Favorite Data Sets from Early Phases of Drug Research - Part 5." Proceedings of the Section on Statistical Education of the American Statistical Association.

Return to top
Return to Favorite Datasets Index


Send comments to: tshort@jcu.edu
Last modified September 4, 2011 - THS