Favorite Datasets from Early (and Late) Phases of Drug Research

Elderly vs. Young Comparison

Part 5 - Table 6


Two separate studies were conducted to investigate the pharmacokinetics of Drug A. The first study enrolled 16 healthy young (Y) human subjects (Sub); eight males (M) and eight females (F). The second study enrolled 14 healthy elderly (E) human subjects; seven males (M) and seven females (F). The study enrolling the young subjects preceded the study enrolling elderly subjects.

The studies were conducted in a similar fashion. In the first treatment period, a single 1 gram (g) i.v. dose of Drug A was administered to each subject. In the second treatment period, each subject received a single 2 g i.v. dose of Drug A. A washout period of at least seven days separated the two treatment periods.

On each of the single dosing days, blood samples were taken from each subject prior to dosing and at 0.25, 0.5, 0.75, 1, 1.5, 2, 4, 6, 8,12, 18, and 24 hours postdose. These blood samples were assayed for both plasma unbound drug and plasma total drug concentrations. From these assay values, the area under the plasma concentration vs. time curve (AUC) from time 0 hours to infinity (mg×hr/ml) was calculated for plasma unbound drug and plasma total drug, for each of the two doses (1 g, 2 g) for each subject. Also recorded was the plasma concentration at 12 hours (C12) postdose (mg/ml), and the concentration (Ceoi) at the end of the i.v. infusion (mg/ml).

Return to top
Return to Favorite Datasets Index


Part 5 - Table 6
Elderly vs. Young Comparison
Plasma Unbounded Drug Plasma Total Drug
AUC C12 Ceoi AUC C12 Ceoi
Sub Age Sex 1 g 2 g 1 g 2 g 1 g 2 g 1 g 2 g 1 g 2 g 1 g 2 g
1 E M 45.6 95.6 0.70 1.21 15.0 48.6 627.4 1083.2 13.6 22.1 143.7 257.9
2 E M 48.5 105.6 0.89 1.52 17.0 44.8 684.3 1102.3 15.3 22.4 151.8 254.4
3 E M 63.9 124.2 1.11 2.41 11.1 42.9 886.5 1493.1 24.4 38.0 121.1 248.7
4 E M 64.1 126.7 1.46 2.24 11.4 42.5 995.3 1373.7 28.3 34.6 125.0 251.5
5 E M 58.1 124.0 1.08 1.71 18.9 47.2 884.5 1294.7 22.9 30.4 168.5 260.1
6 E M 42.0 105.0 0.84 1.67 14.0 48.7 733.5 1110.6 18.0 26.4 155.3 241.2
7 E M 50.3 106.7 1.00 1.89 15.0 43.6 749.6 1301.1 17.9 31.5 146.8 254.6
8 E F 54.2 107.1 1.15 1.59 16.0 46.3 739.4 1229.9 17.9 28.7 145.7 262.9
9 E F 62.8 132.2 0.97 1.46 23.5 59.0 770.3 1183.7 17.0 24.8 167.2 295.9
10 E F 49.3 123.3 0.90 1.29 19.6 64.1 709.2 1195.6 15.2 23.2 176.0 338.1
11 E F 65.7 123.4 1.01 1.65 25.7 57.0 853.8 1180.3 19.2 24.0 185.1 265.2
12 E F 54.7 133.2 0.68 0.97 23.7 79.5 743.2 1088.0 13.6 18.1 185.8 308.6
13 E F 54.3 137.5 0.76 1.47 20.7 88.3 751.3 1283.7 16.0 26.3 174.6 316.9
14 E F 61.6 151.6 1.08 1.56 22.3 96.9 812.9 1241.1 16.9 23.1 193.6 335.2
1 Y M 29.9 61.4 0.49 0.77 9.7 24.8 604.6 868.1 11.6 15.2 139.6 229.2
2 Y M 29.1 52.6 0.41 0.65 10.2 25.0 549.7 901.7 9.7 17.1 154.4 234.5
3 Y M 23.9 47.1 0.31 0.54 8.3 23.8 475.5 792.4 8.4 13.6 123.3 224.1
4 Y M 28.0 80.5 0.48 1.14 8.4 30.0 514.3 1231.4 11.2 23.6 115.1 312.1
5 Y M 46.8 84.7 0.83 1.17 13.6 37.7 697.3 1105.7 14.5 23.4 151.0 263.6
6 Y M 32.2 72.6 0.50 0.84 9.9 34.8 498.0 912.5 8.8 17.1 132.9 245.3
7 Y M 34.5 84.3 0.31 0.47 17.9 63.5 689.3 1064.3 9.5 13.2 178.5 363.6
8 Y M 28.2 68.9 0.43 0.73 10.8 35.4 572.8 1014.0 8.8 16.8 158.7 273.3
9 Y F 40.0 81.4 0.60 0.86 13.2 47.1 657.9 1066.4 13.9 18.5 143.6 284.5
10 Y F 35.3 89.1 0.38 0.71 14.7 57.6 587.1 1006.8 9.7 16.4 164.2 280.0
11 Y F 32.1 77.0 0.30 0.74 10.9 34.7 587.9 1130.0 10.7 18.1 153.7 255.8
12 Y F 32.2 89.2 0.17 0.75 15.0 46.8 508.5 1105.2 5.2 16.3 163.0 290.1
13 Y F 33.4 82.4 0.35 0.65 16.6 60.7 629.9 1030.7 8.1 14.0 199.4 350.5
14 Y F 38.8 92.3 0.46 0.66 16.3 70.7 530.1 992.6 7.9 13.9 152.3 311.1
15 Y F 31.6 85.7 0.30 0.59 14.4 50.1 534.8 1102.5 7.8 16.5 160.8 322.3
16 Y F 35.8 76.9 0.20 0.46 16.9 50.6 516.6 857.6 3.6 9.0 187.1 287.1

Source:

Bradstreet, T. E. and Short, T. H. (2001) "Favorite Data Sets from Early Phases of Drug Research - Part 5." Proceedings of the Section on Statistical Education of the American Statistical Association.

Return to top
Return to Favorite Datasets Index


Send comments to: tshort@jcu.edu
Last modified September 4, 2011 - THS